Pitt Football Recruiting Class 2017
Commitments: | 24 | ACC Rank: | 5 | National Rank: | 34 | ||||
Commitments | |||||||||
PLAYER | POS | HT | WT | SCHOOL | ST | RANK | NAT | STATE | NOTES |
Deslin Alexandre | DE | 6-5 | 230 | Deerfield Beach | FL | *** | Top 1,225 | Top 175 | Committed in late June to N.C. State, but decommitted from the Wolfpack in mid-December to join Pitt's class. Alexandre took an official visit to Pittsburgh the weekend prior to his ACC switch |
Cameron Bright | LB | 6-1 | 210 | Park Crossing | AL | *** | Top 1,050 | Top 50 | Transferred to Alabama from Cleveland-area North Ridgeville High School; rushed for 10 touchdowns last fall while finishing third on his team in tackles |
Dontavius Butler | WR | 6-2 | 195 | American Heritage | FL | *** | Top 1,425 | Top 225 | Second WR and second Florida native to join Pitt's class; chose Panthers over ACC rival NC State; only had eight catches as a junior but had impressive summer camp performances |
Grant Carrigan | TE | 6-7 | 250 | Pine-Richland | PA | *** | Top 1,550 | Top 30 | Committed to Panthers five days after receiving an offer from the Pitt coaching staff; his father played basketball for the Panthers |
Kamonte Carter | DT | 6-4 | 305 | East Mississippi Community College | MS | UR | UR | UR | Gaithersburg, Maryland native who signed with Penn State in the 2014 class, but was kicked off the Nittany Lions in the spring of 2016; enrolled at Mississippi Junior College and caught the eye of the Panther coaching staff; Pitt's first interior defensive line pledge in '17 class who has potential to make immediate impact; has three years of eligibility with Panthers |
Kirk Christodoulou | K | 6-2 | 215 | North Balwyn | AUS | ** | Top 2,100 | No. 1 | Little-known kicker out of Australia who should challenge for Pitt's starting punter job after Ryan Winslow graduates out following 2017 season |
Anthony "A.J." Davis | RB | 5-11 | 190 | Lakeland | FL | **** | Top 250 | Top 35 | Became a top priority for Panthers following James Connor's decision to enter NFL Draft; chose Panthers over ACC rivals Louisville and UNC, among others; joins Todd Sibley to give Pitt a potent tandem of 2017 RB signees |
Jerry Drake | OL | 6-6 | 310 | Palm Beach Gardens | FL | *** | Top 750 | Top 105 | Pitt won a hard-fought recruiting battle over Oklahoma, Mississippi State, Tennessee, South Carolina, and ACC rivals including UNC and Louisville for Drake's services; third offensive tackle to join Pitt's class |
Owen Drexel | OL | 6-3 | 270 | Montclair | NJ | *** | Top 1,825 | Top 40 | Will likely start out his Pitt career at center; made strong impression on Pitt coaches after appearance at Rutgers Tri-State satellite camp |
Paris Ford | DB | 6-1 | 180 | Steel Valley | PA | **** | Top 85 | Top 5 | Transferred from Seton-LaSalle to Steel Valley High School for senior season; attended Pittsburgh’s Central Catholic High as a sophomore |
Gabe Houy | OL | 6-6 | 250 | Upper St. Clair | PA | *** | Top 1,225 | Top 20 | Became second WPIAL standout, along with Paris Ford, to accept a scholarship offer from Pitt in 2017 class; also plays basketball at high school level |
Damarri Mathis | DB | 5-11 | 175 | Lakeland | FL | *** | Top 1,325 | Top 200 | Received scholarship offer from Pittsburgh in June; committed ten days later to South Carolina, but then backed away from Gamecock pledge in late November; took official visit to Pitt in early December and committed two weeks later; projected cornerback for the Panthers |
Kyle Nunn | DB | 6-3 | 195 | Findlay | OH | *** | Top 900 | Top 35 | Has potential to play either LB or DB at the collegiate level; cited Pitt’s sharing facilities with the Steelers as motivation for his commitment |
Kenny Pickett | QB | 6-3 | 200 | Ocean Township | NJ | *** | Top 1,075 | Top 25 | Initially committed to Temple before switching to Pitt; produced over 2,100 all-purpose yards and 24 touchdowns in 2015 |
Jason Pinnock | DB | 6-1 | 190 | Windsor | CT | *** | Top 2,425 | Top 15 | First committed to Pitt's ACC rival Boston College, but then started getting additional recruiting attention, including from Pittsburgh; committed to Panthers just a couple days coming off his official visit |
Charles Reeves | TE | 6-5 | 230 | Steubenville | OH | *** | Top 375 | Top 20 | Pitt won hard-fought recruiting battle against ACC rival Syracuse for Reeves; originally committed to Kentucky before opening up and recommitting to Pitt; third tight end commitment in '17 class for Panthers |
Tyler Sear | TE | 6-5 | 250 | Neshonnock | PA | ** | Top 1,900 | Top 50 | Flipped his pledge from Temple to Pitt; one of two tight ends the Panthers landed August 18; committed five days after landing Pitt offer, just like Grant Carrigan |
Todd Sibley | RB | 5-10 | 215 | Archbishop Hoban | OH | **** | Top 300 | Top 15 | Flipped from Ohio State to Pitt; named Ohio Division III Offensive Player of the Year in leading Archbishop Hoban to 14-1 record and state title |
Michael Smith | WR | 6-2 | 200 | Vero Beach | FL | *** | Top 1,025 | Top 150 | Took official visit to Pittsburgh in early January and committed to Panthers a little over a month later; also took official visit to Coastal Division rival Georgia Tech; third WR prospect to pledge to Pitt in 2017 class |
Darian Street | WR | 6-1 | 175 | Liberty | PA | *** | Top 1,150 | Top 20 | Younger brother of Pitt’s one-time career leading receiver Devin Street; produced over 300 yards and 6 touchdowns as a prep junior |
Albert Tucker | LB/DB | 6-1 | 200 | St. Thomas Aquinas | FL | *** | Top 1,175 | Top 175 | Plays for loaded St. Thomas Aquinas squad that features approximately a dozen Division I prospects; capable of playing linebacker or safety for the Panthers |
Jalen Twyman | DT | 6-2 | 290 | H.D. Woodson | DC | *** | Top 600 | Top 5 (DC) | Huge Signing Day pickup for Pitt that adds solid depth to the Panthers' interior defensive line; emerged as priority target for Pitt in '17 class following late February visit during Twyman's junior year; also considered ACC Coastal rival UNC, and took official visits to Pittsburgh and Chapel Hill |
Carson Van Lynn | DE | 6-6 | 235 | Worthington Kilbourne | OH | *** | Top 1,125 | Top 50 | Projects as a defensive end for Pitt, despite background as an offensive lineman; helped lead his team to an 11-2 record in 2015 |
Carter Warren | OL | 6-6 | 315 | Passaic | NJ | *** | Top 400 | Top 10 | Projected offensive tackle; committed to the Panthers in early October following a second visit in three months to the Steel City |
You can keep track of recruiting for Pitt’s current class as well as targets here. Viewing our football recruiting boards requires Premium Access to ACCSports.com. You can also find a printed version of our current football recruiting boards once a month in the ACC Sports Journal. You can find all our subscription information here.
[/woocommerce_members_only]