Georgia Tech Football Recruiting Class 2017
Commitments: | 24 | ACC Rank: | 8 | National Rank: | 46 | ||||
Commitments | |||||||||
PLAYER | POS | HT | WT | SCHOOL | ST | RANK | NAT | STATE | NOTES |
Cortez Alston | DE | 6-3 | 250 | Westminster School | GA | *** | Top 750 | Top 75 | Local product from Atlanta's Westminster School; Much-needed defensive line addition to Georgia Tech's 2017 class as the first defensive end or defensive tackle to commit to the Yellow Jackets |
Jaytlin Askew | DB | 5-9 | 170 | McEachern | GA | *** | Top 600 | Top 60 | No. 1 cornerback on Georgia Tech’s 2017 recruiting board |
Gentry Bonds | DB | 6-1 | 195 | Riverdale | TN | *** | Top 675 | Top 25 | Projected to play cornerback with the Yellow Jackets; has an uncle living in Atlanta; recorded 59 tackles and four interceptions as a prep junior in 2015 |
Tariq Carpenter | DB | 6-2 | 190 | Long County | GA | *** | Top 1,625 | Top 175 | Late addition to Georgia Tech's class who decommitted from Central Florida to join the Yellow Jackets; good-sized DB prospect who also got a late look from ACC Coastal Division rival Miami |
Charlie Clark | OL | 6-4 | 275 | Marist School | GA | *** | Top 2,125 | Top 250 | Initially committed in the spring of 2016 to Tulane; switched pledge from Green Wave to Yellow Jackets in early January; Class AAAA All-State selection his senior year who the Yellow Jackets waited to offer; fourth offensive line pledge for Georgia Tech in '17 class |
Kelton Dawson | DE | 6-3 | 245 | Stockbridge | GA | *** | Top 1,200 | Top 125 | Georgia Tech's eighth in-state commitment of the 2017 class, and a key second addition at defensive end; flew largely under the radar prior to his commitment to the Yellow Jackets on Jan. 22 |
Connor Hansen | OL | 6-2 | 325 | Lawton Chiles | FL | *** | Top 150 | Top 250 | Solid commitment; potential replacement for current GT center Freddie Burden |
Pressley Harvin III | K | 6-0 | 235 | Sumter | SC | *** | Top 1,600 | Top 30 | First 2017 pledge for Yellow Jackets; likely to replace Ryan Rodwell at punter |
Jaquan Henderson | LB | 6-2 | 210 | Newton | GA | *** | Top 400 | Top 40 | Switched commitment from Tennessee to Georgia Tech following late January official visit to Atlanta; also took official visit to UNC; completes a solid three-man group of 2017 LBs for the Yellow Jackets |
Jerry Howard | RB | 6-0 | 210 | Northwestern | SC | *** | Top 2,025 | Top 40 | Initially committed to East Carolina in June, but switched to Yellow Jackets in late November; fills Georgia Tech's need for a B-Back in '17 class |
Brenton King | K | 6-0 | 165 | Mill Creek | GA | UR | UR | UR | Late addition to Georgia Tech's class who switched from Old Dominion to the Yellow Jackets in late January; came aboard after Louisiana's Joseph Bulovas decommitted from Georgia Tech; key addition for depth at the kicker position |
Michael Minihan | OL | 6-3 | 285 | St. Louis School | HI | *** | Top 1,350 | Top 10 | Would join current GT defensive back Shaun Kagawa as the only Hawaiian scholarship players for Yellow Jackets in the last two decades |
Kaleb Oliver | LB | 6-3 | 205 | Oakland | TN | *** | Top 525 | Top 20 | Important late pickup for Yellow Jackets who decommitted in mid-January from Ole Miss; committed within a couple days after returning home following late January official visit to Atlanta |
Tobias Oliver | QB | 6-2 | 175 | Northside | GA | *** | Top 1,125 | Top 125 | Appeared in Georgia Elite Junior Classic following 2015 season; committed to Georgia Tech less than a week after receiving late November scholarship offer |
Antwan Owens | DE | 6-2 | 285 | Amos P. Godby | FL | *** | Top 1,625 | Top 250 | One of multiple prospects who initially committed to Central Florida who switched in late January to Georgia Tech; |
Jordan Ponchez-Mason | RB | 6-0 | 205 | Gallatin Senior | TN | *** | Top 1,625 | Top 50 | Rushed for 2,048 yards and 23 rushing touchdowns as a high school senior in 2016; fills important role as second RB commitment for Yellow Jackets in '17 class coming off transfer of Marcus Marshall |
Zach Quinney | OL | 6-5 | 265 | Savannah Christian Prep | GA | *** | UR | Top 150 | Second-team All-State in 2015; committed after his third visit to Georgia Tech |
T.D. Roof | LB | 5-11 | 200 | Buford | GA | *** | UR | Top 200 | Son of Georgia Tech defensive coordinator Ted Roof; capable of playing DB or LB |
Adonicas Sanders | WR | 6-1 | 190 | Fort Dorchester | SC | *** | Top 2,000 | Top 35 | Late bloomer who jumped on a Georgia Tech scholarship offer in late January |
Avery Showell | DB | 6-2 | 195 | St. Francis | GA | *** | Top 1,300 | Top 150 | Suburban Atlanta resident from Alpharetta who initially committed to Wake Forest during the summer; after backing away from the Demon Deacons, Showell took official visits to Wake Forest and Georgia Tech before deciding on Yellow Jackets in late January |
Bruce Jordan-Swilling | LB | 5-11 | 215 | Brother Martin | LA | **** | Top 200 | Top 10 | Son of former Georgia Tech star Pat Swilling, nephew of Yellow Jacket standouts Ken and Darrell Swilling; plays some running back in high school but will play LB at Georgia Tech |
Tre Swilling | DB | 6-0 | 180 | Brother Martin | LA | *** | Top 425 | Top 20 | Son of former Georgia Tech star Pat Swilling, nephew of Yellow Jacket standouts Ken and Darrell Swilling; expected to play cornerback for the Jackets |
Boe Tufele | DT | 6-3 | 290 | Narbonne | CA | *** | Top 1,575 | Top 150 | Important late pickup in the defensive trenches for Georgia Tech who committed less than a week prior to National Signing Day |
Dameon Williams | DB | 5-11 | 170 | Norcross | GA | *** | Top 1000 | Top 100 | Former high school teammate of current Yellow Jackets Clinton Lynch and Jarrett Cole |
You can keep track of recruiting for Georgia Tech’s current class as well as targets here. Viewing our football recruiting boards requires Premium Access to ACCSports.com. You can also find a printed version of our current football recruiting boards once a month in the ACC Sports Journal. You can find all our subscription information here.