Virginia Tech Football Recruiting Class 2017
Virginia Tech Football | |||||||||
Commitments: | 26 | ACC Rank: | 4 | National Rank: | 25 | ||||
Commitments | |||||||||
PLAYER | POS | HT | WT | SCHOOL | ST | RANK | NAT | STATE | NOTES |
Rayshard Ashby | LB | 5-11 | 215 | Lloyd C. Bird | VA | *** | Top 1,000 | Top 30 | Recorded 93 tackles and 14.5 sacks as a junior, earning Region 5A South Defensive Player of the Year honors |
Aiden Brown | OL | 6-3 | 280 | The Bullis School | MD | *** | Top 1,800 | Top 30 | Under-the-radar prospect with VT standing as his only Power Five offer; long-term project who could play guard or tackle in college |
A.J. Bush | QB | 6-4 | 225 | Iowa Western Community College | IA | *** | Top 125 (JUCO) | Top 5 (JUCO) | Initially signed with Nebraska out of Norcross High School in Georgia in the class of 2014; served as a backup at Nebraska for two years, never seeing action in a game, before transferring to Iowa Western Community College for the 2016 season; Bush appeared in ten games at Iowa Western, throwing for 602 yards with eight interceptions |
Christian Darrisaw | OL | 6-5 | 290 | Riverside Baptist | MD | *** | UR | Top 35 | Under-the-radar prospect who committed to Virginia Tech on an unofficial visit to Blacksburg just a couple days after receiving a VT offer; added 40 pounds of bulk to his frame in approximately a year to emerge as a Power 5 conference prospect |
Zion DeBose | DE | 6-3 | 235 | North Rowan | NC | *** | Top 850 | Top 30 | Late signee for the Hokies who went through Signing Day before sending his letter of intent to Blacksburg on Feb. 3; also gave late consideration to ACC Coastal rival Pittsburgh |
Drake Deluliis | TE | 6-6 | 215 | Providence | NC | *** | Top 550 | Top 20 | Recently received a bump to four stars in 247Sports individual rankings; chose Hokies over ACC rivals Wake Forest, Duke, and Boston College |
Silas Dzansi | OL | 6-6 | 300 | Fork Union Military Academy | VA | **** | No. 1 (Prep School) | No. 1 (Prep School) | Initially signed with Virginia Tech in 2016 class, but wound up prepping at Fork Union Military Academy; Played alongside fellow Virginia Tech commitment Terius Wheatley in the fall of 2016 at Fork Union; consensus 4-star prospect has emerged as an even more highly-touted prospect during time at Fork Union, rated No. 1 prep school prospect nationally |
Caleb Farley | RB/QB | 6-3 | 180 | Maiden | NC | *** | Top 850 | Top 30 | Produced over 3,300 all-purpose yards as a prep junior; has played both quarterback and running back at Maiden High School |
Tyjuan Garbutt | DE | 6-3 | 215 | Riverbend | VA | **** | Top 275 | Top 10 | Athletic defensive line prospect who the Hokies had to sweat it out for against ACC Coastal rival Pittsburgh; initially committed to Virginia Tech in February 2016, but decommitted during the summer. Took official visits to Blacksburg and Pittsburgh before signing with the Hokies |
J'Bril Glaze | DT | 6-3 | 250 | Jefferson | FL | *** | Top 1,475 | Top 225 | Versatile defensive line who could wind up playing defensive end for the Hokies, or developing into a defensive tackle; committed to South Florida initially, but decommitted from the Bulls in early December; approximately a month later he pledged to Virginia Tech; first defensive lineman in 2017 class to pick the Hokies, filling a huge need |
Jaylen Griffin | LB | 6-2 | 220 | Rome | GA | *** | Top 1,050 | Top 110 | One of four pledges the Hokies picked up at its “Blacksburg BBQ Bash”; originally committed to Cal, but opened things up after trip to Blacksburg |
Hezekiah Grimsley | WR | 6-0 | 175 | Lafayette | VA | *** | Top 750 | Top 25 | Picked up over 1,000 receiving yards and 7 interceptions, while leading his district in punt return average, leading Lafayette High School to 12-1 record in 2015 |
Jalen Holston | RB | 5-11 | 200 | Stockbridge | GA | *** | Top 675 | Top 65 | Chose Virginia Tech in early December, shortly after an official visit to Blacksburg; chose the Hokies over ACC Coastal Division rivals North Carolina and Georgia Tech |
Hendon Hooker | QB | 6-4 | 205 | Dudley | NC | **** | Top 350 | Top 10 | Led Dudley High School to undefeated state championship as a high school senior in 2016; chose Hokies over Notre Dame |
Devon Hunter | DB | 6-1 | 205 | Indian River | VA | **** | Top 50 | No. 2 | Highest-rated prospect in Virginia Tech's 2017 class; highly-coveted defensive back who chose Hokies over Florida and UNC; will have chance to make immediate impact in Hokie secondary |
Dalton Keene | TE | 6-5 | 225 | Chatfield | CO | *** | Top 500 | Top 10 | Generated over 850 all-purpose yards as a running back and tight end, while adding over a hundred tackles on defense as a prep junior |
Kalil Pimpleton | WR | 5-7 | 160 | Muskegon | MI | *** | Top 1,000 | Top 25 | Rushed and threw for over 1,000 yards as a prep junior; projected as a slot receiver by the VT coaching staff |
Robert Porcher | DE | 6-3 | 245 | Dr. Phillips | FL | *** | Top 675 | Top 100 | Important late defensive line pickup for Hokies; committed to Nebraska in the summer of 2016, but decommitted from the Huskers in December. Committed to VT in late January, shortly after an official visit to Blacksburg |
Nathan Proctor | LB | 6-3 | 220 | Henry E. Lackey | MD | **** | Top 150 | Top 3 | Committed to Hokies on New Year's Day; became Virginia Tech's most highly-ranked prospect with his pledge; fourth linebacker commitment for VT in 2017 class |
Aundre Ricardo-Kearney | LB | 6-0 | 225 | Mandarin | FL | *** | Top 700 | Top 100 | Was committed to Miami for a time before decommitting and repledging to the Hokies; plans to enroll in January |
Dylan Rivers | LB | 6-2 | 230 | Sherando | VA | *** | Top 275 | Top 10 | Huge late switch for Hokies; initially committed to Penn State, but took official visit to Blacksburg in December, and switched to VT in late January; completes a LB class that ranks among the best in the ACC in '17 class |
Sean Savoy | WR | 5-11 | 165 | Woodrow Wilson | DC | *** | Top 575 | Top 5 | Committed as part of “Blacksburg BBQ Bash” recruiting event in late July; produced over 1,350 yards and 26 touchdowns as a prep junior |
Devante Smith | DB | 6-1 | 195 | Stonewall Jackson | VA | *** | UR | Top 50 | Became first 2017 commitment for Hokies after earning scholarship offer prior to junior year; stayed firm with VT pledge through coaching change |
Lecitus Smith | TE | 6-4 | 255 | Fitzgerald | GA | *** | Top 900 | Top 150 | Likely to play tight end and/or H-Back for the Hokies; regarded as a superior run blocker with great size for a TE/H-Back |
Bryce Watts | WR/DB | 6-0 | 165 | Toms River North | NJ | *** | Top 1,400 | Top 35 | Versatile multi-purpose athlete who committed to Virginia Tech on an official visit to Blacksburg, approximately a week following his decommitment from in-state school Rutgers |
Terius Wheatley | RB | 6-2 | 185 | Fork Union Military Academy | VA | *** | No. 3 (JUCO) | No. 2 (JUCO) | Son of former Michigan star and NFL running back Tyrone Wheatley; |
You can keep track of recruiting for Virginia Tech’s current class as well as targets here. Viewing our football recruiting boards requires Premium Access to ACCSports.com. You can also find a printed version of our current football recruiting boards once a month in the ACC Sports Journal. You can find all our subscription information here.
[/woocommerce_members_only]