It’s the unofficial start of college hoops: Ken Pomeroy recently released his efficiency projections for the 2018-19 basketball season. Here’s a look at how each ACC teams stacks up — in terms of national ranking, plus adjusted offensive and defensive efficiency.
National Rank | Team | Offensive Efficiency Rank | Defensive Efficiency Rank |
---|---|---|---|
No. 2 | Duke | No. 5 | No. 5 |
No. 3 | UNC | No. 4 | No. 7 |
No. 4 | Virginia | No. 14 | No. 2 |
No. 8 | Syracuse | No. 17 | No. 3 |
No. 14 | Clemson | No. 22 | No. 11 |
No. 15 | FSU | No. 11 | No. 26 |
No. 21 | Miami | No. 30 | No. 18 |
No. 22 | Virginia Tech | No. 8 | No. 47 |
No. 36 | NC State | No. 15 | No. 80 |
No. 59 | Notre Dame | No. 49 | No. 74 |
No. 63 | Louisville | No. 71 | No. 52 |
No. 66 | Boston College | No. 72 | No. 58 |
No. 91 | Wake Forest | No. 88 | No. 109 |
No. 92 | Georgia Tech | No. 169 | No. 41 |
No. 139 | Pittsburgh | No. 160 | No. 116 |
- The ACC accounts for 40 percent of the preseason top 10: No. 2 Duke, No. 3 North Carolina, No. 4 Virginia and No. 8 Syracuse
- As usual, Duke and UNC project to have top-10 offenses; however, there’s a third team in that mix, too: Virginia Tech (We believe it.)
- On the other end of the floor, four ACC teams project as top-10 defenses: No. Virginia, No. 3 Syracuse, No. 5 Duke and No. 7 UNC
Read More on ACC Basketball
Hoo’s the best screener on Virginia’s roster? Kyle Guy answers