ACC releases 2016 football schedules
North Carolina is set to host NC State on Friday, November 25. (AP Photo)
The ACC released the 2016 football schedules for every team in the league on Tuesday. Here’s a team-by-team breakdown of each schedule:

2016 Boston College football schedule
| Date | Opponent |
| Sept. 3 | Georgia Tech (Dublin, Ireland) |
| Sept. 10 | at Massachusetts |
| Sept. 17 | at Virginia Tech |
| Sept. 24 | Wagner |
| Oct. 1 | Buffalo |
| Oct. 7 (Fri.) | Clemson |
| Oct. 15 | Open |
| Oct. 22 | Syracuse |
| Oct. 29 | at NC State |
| Nov. 5 | Louisville |
| Nov. 11 (Fri.) | at Florida State |
| Nov. 19 | Connecticut |
| Nov. 26 | at Wake Forest |

2016 Clemson football schedule
| Date | Opponent |
| Sept. 3 | at Auburn |
| Sept. 10 | Troy |
| Sept. 17 | South Carolina State |
| Sept. 22 (Thurs.) | at Georgia Tech |
| Oct. 1 | Louisville |
| Oct. 7 (Fri.) | at Boston College |
| Oct. 15 | NC State |
| Oct. 22 | Open |
| Oct. 29 | at Florida State |
| Nov. 5 | Syracuse |
| Nov. 12 | Pittsburgh |
| Nov. 19 | at Wake Forest |
| Nov. 26 | South Carolina |

2016 Duke football schedule
| Date | Opponent |
| Sept. 3 | NC Central |
| Sept. 10 | Wake Forest |
| Sept. 17 | at Northwestern |
| Sept. 24 | at Notre Dame |
| Oct. 1 | Virginia |
| Oct. 8 | Army |
| Oct. 14 (Fri.) | at Louisville |
| Oct. 22 | Open |
| Oct. 29 | at Georgia Tech |
| Nov. 5 | Virginia Tech |
| Nov. 10 (Thurs.) | North Carolina |
| Nov. 19 | at Pittsburgh |
| Nov. 26 | at Miami |

2016 Florida State football schedule
| Date | Opponent |
| Sept. 5 (Mon.) | Ole Miss (Orlando, Florida) |
| Sept. 10 | Charleston Southern |
| Sept. 17 | at Louisville |
| Sept. 24 | at South Florida |
| Oct. 1 | North Carolina |
| Oct. 8 | at Miami |
| Oct. 15 | Wake Forest |
| Oct. 22 | Open |
| Oct. 29 | Clemson |
| Nov. 5 | at NC State |
| Nov. 11 (Fri.) | Boston College |
| Nov. 19 | at Syracuse |
| Nov. 26 | Florida |

2016 Georgia Tech football schedule
| Date | Opponent |
| Sept. 3 | Boston College (Dublin, Ireland) |
| Sept. 10 | Mercer |
| Sept. 17 | Vanderbilt |
| Sept. 22 (Thurs.) | Clemson |
| Oct. 1 | Miami |
| Oct. 8 | at Pittsburgh |
| Oct. 15 | Georgia Southern |
| Oct. 22 | Open |
| Oct. 29 | Duke |
| Nov. 5 | at North Carolina |
| Nov. 12 | at Virginia Tech |
| Nov. 19 | Virginia |
| Nov. 26 | at Georgia |

2016 Louisville football schedule
| Date | Opponent |
| Sept. 1 (Thurs.) | Charlotte |
| Sept. 9 (Fri.) | at Syracuse |
| Sept. 17 | Florida State |
| Sept. 24 | at Marshall |
| Oct. 1 | at Clemson |
| Oct. 8 | Open |
| Oct. 14 (Fri.) | Duke |
| Oct. 22 | NC State |
| Oct. 29 | at Virginia |
| Nov. 5 | at Boston College |
| Nov. 12 | Wake Forest |
| Nov. 17/19 (Thurs. or Sat.) | at Houston |
| Nov. 26 | Kentucky |

2016 Miami football schedule
| Date | Opponent |
| Sept. 3 | Florida A&M |
| Sept. 10 | Florida Atlantic |
| Sept. 17 | at Appalachian State |
| Sept. 24 | Open |
| Oct. 1 | at Georgia Tech |
| Oct. 8 | Florida State |
| Oct. 15 | North Carolina |
| Oct. 20 (Thurs.) | at Virginia Tech |
| Oct. 29 | at Notre Dame |
| Nov. 5 | Pittsburgh |
| Nov. 12 | at Virginia |
| Nov. 19 | at NC State |
| Nov. 26 | Duke |

2016 North Carolina football schedule
| Date | Opponent |
| Sept. 3 | Georgia (Atlanta) |
| Sept. 10 | at Illinois |
| Sept. 17 | James Madison |
| Sept. 24 | Pittsburgh |
| Oct. 1 | at Florida State |
| Oct. 8 | Virginia Tech |
| Oct. 15 | at Miami |
| Oct. 22 | at Virginia |
| Oct. 29 | Open |
| Nov. 5 | Georgia Tech |
| Nov. 10 (Thurs.) | at Duke |
| Nov. 19 | The Citadel |
| Nov. 25 (Fri.) | NC State |

2016 NC State football schedule
| Date | Opponent |
| Sept. 3 | William & Mary |
| Sept. 10 | at East Carolina |
| Sept. 17 | Old Dominion |
| Sept. 24 | Open |
| Oct. 1 | Wake Forest |
| Oct. 8 | Notre Dame |
| Oct. 15 | at Clemson |
| Oct. 22 | at Louisville |
| Oct. 29 | Boston College |
| Nov. 5 | Florida State |
| Nov. 12 | at Syracuse |
| Nov. 19 | Miami |
| Nov. 25 (Fri.) | at North Carolina |

2016 Pittsburgh football schedule
| Date | Opponent |
| Sept. 3 | Villanova |
| Sept. 10 | Penn State |
| Sept. 17 | at Oklahoma State |
| Sept. 24 | at North Carolina |
| Oct. 1 | Marshall |
| Oct. 8 | Georgia Tech |
| Oct. 15 | at Virginia |
| Oct. 22 | Open |
| Oct. 27 (Thurs.) | Virginia Tech |
| Nov. 5 | at Miami |
| Nov. 12 | at Clemson |
| Nov. 19 | Duke |
| Nov. 26 | Syracuse |

2016 Syracuse football schedule
| Date | Opponent |
| Sept. 1/2/3 (Thurs., Fri. or Sat.) | Colgate |
| Sept. 9 (Fri.) | Louisville |
| Sept. 17 | South Florida |
| Sept. 24 | at Connecticut |
| Oct. 1 | Notre Dame (East Rutherford, New Jersey) |
| Oct. 8 | at Wake Forest |
| Oct. 15 | Virginia Tech |
| Oct. 22 | at Boston College |
| Oct. 29 | Open |
| Nov. 5 | at Clemson |
| Nov. 12 | NC State |
| Nov. 19 | Florida State |
| Nov. 26 | at Pittsburgh |

2016 Virginia football schedule
| Date | Opponent |
| Sept. 3 | Richmond |
| Sept. 10 | at Oregon |
| Sept. 17 | at Connecticut |
| Sept. 24 | Central Michigan |
| Oct. 1 | at Duke |
| Oct. 8 | Open |
| Oct. 15 | Pittsburgh |
| Oct. 22 | North Carolina |
| Oct. 29 | Louisville |
| Nov. 5 | at Wake Forest |
| Nov. 12 | Miami |
| Nov. 19 | at Georgia Tech |
| Nov. 26 | at Virginia Tech |

2016 Virginia Tech football schedule
| Date | Opponent |
| Sept. 3 | Liberty |
| Sept. 10 | Tennessee (Bristol, Tennessee) |
| Sept. 17 | Boston College |
| Sept. 24 | East Carolina |
| Oct. 1 | Open |
| Oct. 8 | at North Carolina |
| Oct. 15 | at Syracuse |
| Oct. 20 (Thurs.) | Miami |
| Oct. 27 (Thurs.) | at Pittsburgh |
| Nov. 5 | at Duke |
| Nov. 12 | Georgia Tech |
| Nov. 19 | at Notre Dame |
| Nov. 26 | Virginia |

2016 Wake Forest football schedule
| Date | Opponent |
| Sept. 1 (Thurs.) | Tulane |
| Sept. 10 | at Duke |
| Sept. 17 | Delaware |
| Sept. 24 | at Indiana |
| Oct. 1 | at NC State |
| Oct. 8 | Syracuse |
| Oct. 15 | at Florida State |
| Oct. 22 | Open |
| Oct. 29 | Army |
| Nov. 5 | Virginia |
| Nov. 12 | at Louisville |
| Nov. 19 | Clemson |
| Nov. 26 | Boston College |