It’s another important week around the ACC, as several teams are playing for bowl positioning, while others are still seeking a division title and a shot at even bigger things in the ACC Championship Game. Check out who the staff of ACCSports.com is going with in this week’s games.
| Rank | Name | Height | Town/State/High School | College | 
|---|---|---|---|---|
| 1 | Malik Monk | 6-4 | Bentonville (AR) Bentonville | Undecided | 
| 2 | Lonzo Ball | 6-6 | Chino Hills (CA) Chino | UCLA verbal | 
| 3 | Mustapha Heron | 6-5 | Waterbury (CT) Sacred Heart | Undecided | 
| 4 | Curtis Jones | 6-3 | Huntington (WV) Huntington Prep | INDIANA verbal | 
| 5 | Josh Langford | 6-5 | Madison (AL) Madison Academy | MICHIGAN STATE verbal | 
| 6 | Temple Gibbs | 6-3 | West Orange (NJ) Seton Hall Prep | NOTRE DAME verbal | 
| 7 | Brandon Robinson | 6-5 | Douglasville (GA) Douglas County | NORTH CAROLINA verbal | 
| 8 | Amir Coffey | 6-7 | Minnetonka (MN) Hopkins | Undecided | 
| 9 | Eron Gordon | 6-3 | Indianapolis (IN) North Central | Undecided | 
| 10 | Trent Forrest | 6-4 | Chipley (FL) Chipley | FLORIDA STATE verbal | 
| 11 | Ty Jerome | 6-4 | New Rochelle (NY) Iona Preparatory | VIRGINIA verbal | 
| 12 | Kwe Parker | 6-2 | High Point (NC) Wesleyan Christian | RUTGERS verbal | 
| 13 | Bruce Brown | 6-4 | Saxtons River (VT) Vermont Academy | Undecided | 
| 14 | Jonah Matthews | 6-3 | Santa Monica (CA) Santa Monica | SOUTHERN CALIFORNIA verbal | 
| 15 | Kameron McGusty | 6-5 | Katy (TX) Seven Lakes | OKLAHOMA verbal | 
| 16 | Kevin Huerter | 6-5 | Clifton Park (NY) Shenendehowa | MARYLAND verbal | 
| 17 | Zach Norvell | 6-4 | Chicago (IL) Simeon | Undecided | 
| 18 | JaQuori McLaughlin | 6-2 | Gig Harbor (WA) Peninsula | Undecided | 
| 19 | Jordan Harris | 6-4 | Donalsonville (GA) Seminole County | GONZAGA verbal | 
| 20 | Deshawn Corprew | 6-5 | Winston-Salem (NC) Quality Education Academy | Undecided | 
 
             
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							