ACCSports.com once again brings our readers picks for this week’s batch of games around the ACC. This week’s games around the league feature multiple challenging non-conference battles, including Miami hosting Nebraska, Duke hosting nationally-ranked Northwestern, Pittsburgh traveling to Iowa, and North Carolina hosting unbeaten Illinois.
Atlantic Division frontrunners Clemson and Florida State took care of business Thursday and Friday night, beating division rivals Louisville and Boston College on the road.
Take a look at our staff’s picks for this week below:
Year | Opponent | Result |
---|---|---|
2014 | at North Carolina* | L 40-35 |
2014 | Virginia Tech* (Thursday) | W 21-16 |
2013 | at Virginia Tech | L 19-9 |
2013 | New Mexico | W 49-27 |
2012 | Rutgers | W 27-6 |
2012 | at Syracuse* (Friday) | L 14-13 |
2011 | at West Virginia* (Friday) | L 21-10 |
2011 | Connecticut* (Wednesday) | W 35-20 |
2010 | at Connecticut* (Thursday) | L 30-28 |
2010 | Miami* (Thursday) | L 31-3 |
2009 | at West Virginia* (Friday) | L 19-16 |
2009 | Syracuse | W 37-10 |
2008 | at Cincinnati | L 28-21 |
2008 | at Navy* | L 42-21 |
2008 | Iowa | W 21-20 |
2007 | at Rutgers* | L 20-16 |
2007 | Navy* (Wednesday) | L 48-45 |
2006 | at South Florida* | L 22-12 |
2005 | at West Virginia* (Thursday) | L 45-13 |
2005 | at Louisville* (Thursday) | L 42-20 |
2004 | West Virginia* (Thursday) | W 16-13 |
2004 | at Syracuse | L 34-31 |
2004 | Ohio | W 24-3 |
2003 | Notre Dame* | L 20-14 |
2002 | at Miami* (Thursday) | L 28-21 |
2002 | Boston College | W 19-16 |
2001 | at West Virginia | W 23-17 |
2001 | Miami* (Thursday) | L 43-21 |
2000 | Boston College | W 42-26 |
2000 | at Syracuse | L 24-17 |
*Opponent was also coming off a bye week |